Thursday, April 06, 2006

FTO bull spread


FTO C P Value P/L
62.5 0 0 0 -1.3
63 0 0 0 -1.3
63.5 0 0 0 -1.3
64 0 0 0 -1.3
64.5 0 0 0 -1.3
65 0 0 0 -1.3
65.5 0.5 0 0.5 -0.8
66 1 0 1 -0.3
66.5 1.5 0 1.5 0.2
67 2 0 2 0.7
67.5 2.5 0 2.5 1.2
68 3 0 3 1.7
68.5 3.5 0 3.5 2.2
69 4 0 4 2.7
69.5 4.5 0 4.5 3.2
70 5 0 5 3.7
70.5 5.5 -0.5 5 3.7
71 6 -1 5 3.7
71.5 6.5 -1.5 5 3.7
72 7 -2 5 3.7
72.5 7.5 -2.5 5 3.7













Buy 65 Strike FTO Calls at 2.45


Sell 70 Strike FTO Calls at 1.15


Return objective = 3.7


Total Investment (max risk) = 1.3

No comments: